Latest Bollywood Box Office Report
Movie Name | Box Office Collection | Budget (Cost + P&A) | Hit Ya Flop |
---|---|---|---|
OUATIMD | 40.22 Crore | 80 Crore | Flop |
Chennai Express | 173.31 Crore | 130 Crore | Blockbuster |
Bhag Milkha Bhag | 107.34 Crore | 52 Crore | Super Hit |
Yeh Jawani Hain Deewani | 185.83 Crore | 50 Crore | Blockbuster |
D-Day | 19.30 Crore | 22 Crore | Flop |
Ramaiya Vastavaiya | 27.57 Crore | 25 Crore | Flop |
Lootera | 25.95 Crore | 33 Crore | Flop |
Policegiri | 16.8 Crore | 30 Crore | Flop |
Raanjhanaa | 58.92 Crore | 35 Crore | Hit |
Fukrey | 34.62 Crore | 16.5 Crore | Hit |
B A Pass | 7 Crore | 5.9 Crore | Plus |
Rabba Main Kya Karon | 1.09 Crore | <10 Crore | Flop |
Bajatey Raho | 6.36 Crore | 12 Crore* | Flop |
Nasha | 3.67 Crore | 9 Crore* | Flop |
Issaq | 3.81 Crore | 10 Crore* | Flop |
Movie Name | Box Office Collection | Cost + P&A | Hit Ya Flop |
---|---|---|---|
Race 2 | 96.34 Crore | 65 Crore | Hit |
Aashiqui 2 | 78.42 Crore | 10.5 Crore | Super Hit |
Special Chhabis | 66.8 Crore | 54 Crore | Average |
Shootout At Wadala | 54.69 Crore | 47 Crore | Plus |
Kai Po Che | 48.58 Crore | 30 Crore | Hit |
Himmatwala | 47.12 Crore | 78 Crore | Flop |
ABCD | 46 Crore | 27.5 Crore | Hit |
Chashme Baddor | 41.68 Crore | 26 Crore | Hit |
Matru Ki Bijli Ka Mandola | 38.06 Crore | 33 Crore | Plus |
Jolly LLB | 31.14 Crore | 10 Crore | Hit |
Ghanchakkar | 29.65 Crore | 30 Crore | Flop |
Yamla Pagla Deewana -2 | 29.87 Crore | 45 Crore | Flop |
Ek Thi Daayan | 25.44 Crore | 28 Crore | Flop |
Go Goa Gone | 25.16 Crore | 18 Crore | Plus |
Saheb Biwi Aur Gangster Returns | 21.95 Crore | 7 Crore | Hit |
Aurangzeb | 22.35 Crore | 25 Crore | Flop |
Nautanki Saala | 21.7 Crore | 18 Crore | Flop |
Commando | 21.47 Crore | 22 Crore | Flop |
Murder 3 | 18.31 Crore | 7 Crore | Hit |
Disclaimer:
- This list is complied from various sources and our research.
- This list includes only India box office data
- The figures can be approximate and we do not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
0 komentar:
Posting Komentar